Click any lesson with to preview it
| Basic Spreadsheet Theory | ||
| Specialism Module 3 Kickoff: Revisit Your Project Data | ||
| What Real People Actually Use Spreadsheets for | ||
| Default Templates: What's Available | ||
| Building from a Template | ||
| File Formats and Conversion | ||
| Data Input Best Practice | ||
| Data Manipulation: Select, Sort, Copy, Move, Delete | ||
| Multiple Worksheets: Copying, Moving, Deleting, Renaming | ||
| Logical Formulas with Standard Functions: Recap and Extend | ||
| Unit 1 Recap and Multi-sheet Workbook Workshop | ||
| Creating and Editing | ||
| VAT, Percentages, Currency Formatting | ||
| Tax Calculations with Formulas | ||
| Time and Date Data | ||
| Charts from Data: Going Deeper, with Real Data | ||
| Graphs and Data Tables | ||
| Advanced Chart Interpretation | ||
| Error Values: NAME, DIV0, REF | ||
| Formula Auditing: Trace Dependents and Precedents | ||
| Cell Formatting: Colours, Hidden Rows and Columns, Toolbar Control | ||
| Unit 2 Recap and Enterprise Spreadsheet Workshop | ||
| Additional Techniques | ||
| Filters: Understanding and Applying | ||
| Standard Functions: SUM, AVERAGE, MIN, MAX, COUNT, ROUND | ||
| Cell References: Relative, Absolute, Mixed | ||
| Arithmetic Operators and Formula Construction | ||
| Page Setup for Printing: Margins, Orientation | ||
| Gridlines and Print Area Selection | ||
| Printing Selected Charts | ||
| Character, Field, Record, File, Data Type, Key Field | ||
| Key Assignment Workshops | ||
| KA1 Workshop: Problem-solving Spreadsheet | ||
| KA2 Workshop: Graphical Data Representation and Interpretation | ||
| Basic Theory | ||
| Specialism Module 4 Kickoff: the Bigger Picture | ||
| Commonly-used Terms: Web Browsers, UI, Cloud Storage | ||
| Data Protection, Viruses, Malware, Spam: Deep Dive | ||
| Advanced Email: Attachments and Hyperlinks | ||
| Email Management: Searching, Sorting, Filing | ||
| Online Communities: Where Creators and Interest-groups Actually Hang Out | ||
| Applications: Mobile, Calendar, Web Conferencing | ||
| Google Apps, Virtual Learning Environments | ||
| Digital Safety Risks: Cyberbullying, Identity Theft, Age of Consent | ||
| Unit 1 Recap and Safety Workshop | ||
| Digital Information Literacy | ||
| Search: Traditional Search, AI Search, and Knowing Which to Use | ||
| Targeted Search for Your Investigation Topic | ||
| Refining Search Results | ||
| Referencing Information Accurately | ||
| Authorship and Authenticity | ||
| Comparing Sources for Reliability | ||
| Validity, Accuracy, Authority and the RAVA Test | ||
| Privacy, Data Protection, and the Student's Digital Footprint | ||
| Digital Footprint: Positive and Negative | ||
| Unit 2 Recap and Research Workshop | ||
| Principles and Practices | ||
| Online Presentation Formats: Social Media Pages | ||
| Online Presentation Formats: Websites | ||
| Short-form Formats: Podcasts, Short Videos, Reels | ||
| Bias in Digital Media: News, Social, and Algorithmic | ||
| Creative Rights and Ownership | ||
| Plagiarism on the Internet | ||
| Open Source and Creative Commons | ||
| Ethical and Legal Debates | ||
| Key Assignment Workshops and Course Close | ||
| KA1 Workshop: Investigate and Present | ||
| KA2 Workshop: Reflection and Course Close | ||
| Basic Spreadsheet Theory | ||
| Specialism Module 3 Kickoff: Revisit Your Project Data | ||
| What Real People Actually Use Spreadsheets for | ||
| Default Templates: What's Available | ||
| Building from a Template | ||
| File Formats and Conversion | ||
| Data Input Best Practice | ||
| Data Manipulation: Select, Sort, Copy, Move, Delete | ||
| Multiple Worksheets: Copying, Moving, Deleting, Renaming | ||
| Logical Formulas with Standard Functions: Recap and Extend | ||
| Unit 1 Recap and Multi-sheet Workbook Workshop | ||
| Creating and Editing | ||
| VAT, Percentages, Currency Formatting | ||
| Tax Calculations with Formulas | ||
| Time and Date Data | ||
| Charts from Data: Going Deeper, with Real Data | ||
| Graphs and Data Tables | ||
| Advanced Chart Interpretation | ||
| Error Values: NAME, DIV0, REF | ||
| Formula Auditing: Trace Dependents and Precedents | ||
| Cell Formatting: Colours, Hidden Rows and Columns, Toolbar Control | ||
| Unit 2 Recap and Enterprise Spreadsheet Workshop | ||
| Additional Techniques | ||
| Filters: Understanding and Applying | ||
| Standard Functions: SUM, AVERAGE, MIN, MAX, COUNT, ROUND | ||
| Cell References: Relative, Absolute, Mixed | ||
| Arithmetic Operators and Formula Construction | ||
| Page Setup for Printing: Margins, Orientation | ||
| Gridlines and Print Area Selection | ||
| Printing Selected Charts | ||
| Character, Field, Record, File, Data Type, Key Field | ||
| Key Assignment Workshops | ||
| KA1 Workshop: Problem-solving Spreadsheet | ||
| KA2 Workshop: Graphical Data Representation and Interpretation | ||
| Basic Theory | ||
| Specialism Module 4 Kickoff: the Bigger Picture | ||
| Commonly-used Terms: Web Browsers, UI, Cloud Storage | ||
| Data Protection, Viruses, Malware, Spam: Deep Dive | ||
| Advanced Email: Attachments and Hyperlinks | ||
| Email Management: Searching, Sorting, Filing | ||
| Online Communities: Where Creators and Interest-groups Actually Hang Out | ||
| Applications: Mobile, Calendar, Web Conferencing | ||
| Google Apps, Virtual Learning Environments | ||
| Digital Safety Risks: Cyberbullying, Identity Theft, Age of Consent | ||
| Unit 1 Recap and Safety Workshop | ||
| Digital Information Literacy | ||
| Search: Traditional Search, AI Search, and Knowing Which to Use | ||
| Targeted Search for Your Investigation Topic | ||
| Refining Search Results | ||
| Referencing Information Accurately | ||
| Authorship and Authenticity | ||
| Comparing Sources for Reliability | ||
| Validity, Accuracy, Authority and the RAVA Test | ||
| Privacy, Data Protection, and the Student's Digital Footprint | ||
| Digital Footprint: Positive and Negative | ||
| Unit 2 Recap and Research Workshop | ||
| Principles and Practices | ||
| Online Presentation Formats: Social Media Pages | ||
| Online Presentation Formats: Websites | ||
| Short-form Formats: Podcasts, Short Videos, Reels | ||
| Bias in Digital Media: News, Social, and Algorithmic | ||
| Creative Rights and Ownership | ||
| Plagiarism on the Internet | ||
| Open Source and Creative Commons | ||
| Ethical and Legal Debates | ||
| Key Assignment Workshops and Course Close | ||
| KA1 Workshop: Investigate and Present | ||
| KA2 Workshop: Reflection and Course Close | ||
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Students will need one of these devices. Students can share in groups of 2-3 if necessary.
Equipment used in some of the lessons in this course. Items can be shared among students.
Get in touch to discuss pricing and ordering for your school.